Massey Ferguson

Tous les tracteurs Massey Ferguson MF

logo tracteur Massey Ferguson MF 150x150 - Massey Ferguson
Massey Ferguson a été créée avec la fusion entre Massey-Harris et les sociétés Ferguson en 1952. Les marques distinctes ont été conservées jusques en 1958, lorsque les lignes ont été fusionnées et renommées Massey-Ferguson (MF).  AGCO a acheté Massey-Ferguson en 1994 et continue d’utiliser le nom.

Voici la liste de tous les tracteurs Massey Ferguson :

Modèle Années de fabrication (croissant)
20 1946 – 1948
23 1952 – 1956
F40 1956 – 1957
820 1957 – 1959
50 1957 – 1964
95 1958 – 1961
65 1958 – 1964
85 1959 – 1962
88 1959 – 1962
821 1959 – 1967
98 1960 – 1962
35 (38 chevaux) 1960 – 1964
35  (42 chevaux) 1960 – 1965
95 Super 1961 – 1962
Super 90 1961 – 1965
35X 1962 – 1964
37 1962 – 1964
97 1962 – 1965
DT4500 1962 – 1966
DT7000 1962 – 1966
30 1963 – 1964
25 1963 – 1965
825 1963 – 1965
1100 1964 – 1972
1130 1964 – 1972
135 1964 – 1975
150 1964 – 1975
165 1964 – 1975
175 1964 – 1975
180 1964 – 1975
122 1965
145 1965 – 1975
135 1965 – 1979
130 1966 – 1972
140 1966 – 1975
178 1968 – 1971
1080 1969 – 1972
133 1969 – 1974
1150 1970 – 1972
95 1970 – 1973
155 1970 – 1976
142 1970 – 1980
1075 1970 – 1980
1500 1971 – 1974
1800 1971 – 1974
185 1971 – 1979
148 1972 – 1976
188 1972 – 1976
1200 1972 – 1979
95X 1973 – 1978
1085 1973 – 1978
1105 1973 – 1978
1135 1973 – 1978
1155 1973 – 1978
154 1973 – 1983
174 1973 – 1983
1505 1974 – 1977
1805 1974 – 1977
285 1974 – 1982
595 1974 – 1982
133 Super 1975 – 1976
235 1975 – 1976
255 1975 – 1981
265 1975 – 1983
275 1975 – 1983
147 1975 – 1985
2770 1976 – 1977
2800 1976 – 1977
184-4 1976 – 1981
230 1976 – 1983
245 1976 – 1983
550 1977 – 1979
565 1977 – 1982
590 1977 – 1982
575 1977 – 1983
275 1977 – 1987
2675 1978 – 1983
2705 1978 – 1983
2745 1978 – 1983
2775 1978 – 1983
2805 1978 – 1983
4800 1978 – 1983
4840 1978 – 1983
4880 1978 – 1983
205 1978 – 1984
210 1978 – 1984
220 1978 – 1984
295 1978 – 1990
1014 1978 – 1990
1114 1978 – 1990
1134 1978 – 1990
154-4 1980 – 1981
592 1980 – 1982
1250 1980 – 1982
184 1980 – 1983
194 1980 – 1983
4900 1980 – 1983
2640 1980 – 1985
1024 1980 – 1990
240 1980 – 1999
234S 1981 – 1983
2620 1981 – 1985
282 1982 – 1983
2680 1982 – 1985
2720 1982 – 1985
254 1982 – 1987
274 1982 – 1987
294 1982 – 1987
294C 1982 – 1987
1010 1982 – 1994
250 1983 – 1986
270 1983 – 1986
290 1983 – 1986
298 1983 – 1986
670 1983 – 1986
690 1983 – 1986
690T 1983 – 1986
698 1983 – 1986
233 1983 – 1987
254S 1983 – 1987
273 1983 – 1987
274S 1983 – 1987
274SK 1983 – 1987
284S 1983 – 1987
284SK 1983 – 1987
293 1983 – 1987
294S 1983 – 1987
294SK 1983 – 1987
3505 1983 – 1987
3525 1983 – 1987
3545 1983 – 1987
1020 1983 – 1994
699 1984 – 1986
1040 1984 – 1986
1030 1984 – 1991
2625 1985 – 1986
2645 1985 – 1986
698T 1985 – 1987
2685 1985 – 1987
2725 1985 – 1987
283 1985 – 1997
3080 1986 – 1988
174S 1986 – 1989
1045 1986 – 1990
3050 1986 – 1990
3090 1986 – 1990
1035 1986 – 1991
3060 1986 – 1992
3070 1986 – 1992
3630 1987 – 1990
3650 1987 – 1990
360 1987 – 1991
398 1987 – 1991
399 1987 – 1991
353 1987 – 1994
363 1987 – 1994
373 1987 – 1994
377 1987 – 1994
387 1987 – 1994
397 1987 – 1994
375 1987 – 1997
383 1987 – 1997
390 1987 – 1997
3680 1988 – 1991
362 1988 – 1997
365 1988 – 1997
253 1988 – 1998
5200 1989 – 1991
364 1989 – 1993
374 1989 – 1993
394 1989 – 1993
384 1989 – 1994
390T 1989 – 1997
231 1989 – 1999
3120 1990 – 1992
3115 1990 – 1993
3660 1990 – 1994
3095 1990 – 1995
3125 1990 – 1995
3140 1990 – 1995
3635 1990 – 1995
3645 1990 – 1995
3655 1990 – 1995
1145 1991 – 1992
1140 1991 – 1993
3690 1991 – 1994
355 1991 – 1997
1125 1992 – 1993
3670 1992 – 1994
261 1992 – 1997
393 1992 – 1997
396 1992 – 1997
1160 1992 – 1999
1180 1992 – 1999
1190 1992 – 1999
1240 1992 – 2002
1250 1992 – 2002
1260 1992 – 2002
3075 1993 – 1994
1210 1993 – 1995
3120 1993 – 1995
1120 1993 – 1996
3120T 1993 – 1997
1230 1993 – 2002
354S 1994 – 1999
6110 1995 – 1997
1220 1995 – 1998
6150 1995 – 1998
6170 1995 – 1998
6180 1995 – 1998
8120 1995 – 1998
8140 1995 – 1998
8150 1995 – 1998
8160 1995 – 1998
9240 1995 – 1998
6120 1995 – 1999
6130 1995 – 1999
6140 1995 – 1999
8110 1995 – 1999
8120 1995 – 1999
8130 1995 – 1999
240S 1996 – 1999
1215 1996 – 2003
354GE 1997 – 1999
354V 1997 – 1999
364V 1997 – 1999
374GE 1997 – 1999
374S 1997 – 1999
374V 1997 – 1999
384GE 1997 – 1999
384HC 1997 – 1999
384V 1997 – 1999
394GE 1997 – 1999
394HC 1997 – 1999
394S 1997 – 1999
4253 1997 – 1999
4255 1997 – 1999
4263 1997 – 1999
4215 1997 – 2001
4220 1997 – 2001
4225 1997 – 2001
4225 1997 – 2001
4235 1997 – 2001
4235 1997 – 2001
4245 1997 – 2001
4255 1997 – 2001
4260 1997 – 2001
4270 1997 – 2001
4270 1997 – 2001
1235 1997 – 2002
1205 1997 – 2003
364GE 1997 – 2007
364S 1997 – 2007
384S 1997 – 2007
8170 1998
263 1998 – 1999
271 1998 – 2000
281 1998 – 2000
5150 1998 – 2000
4233 1998 – 2001
4243 1998 – 2001
4245 1998 – 2001
2210 1999 – 2000
2220 1999 – 2000
1165 1999 – 2002
1225 1999 – 2002
231S 1999 – 2003
243 1999 – 2003
6245 1999 – 2003
6255 1999 – 2003
6265 1999 – 2003
6270 1999 – 2003
6280 1999 – 2003
6290 1999 – 2003
8220 1999 – 2003
8240 1999 – 2003
8245 1999 – 2003
8250 1999 – 2003
8260 1999 – 2003
8270 1999 – 2003
8280 1999 – 2003
241 2000 – 2001
251XE 2001 – 2002
271XE 2001 – 2002
281XE 2001 – 2002
1233 2001 – 2002
3315 2001 – 2003
3330 2001 – 2003
3340 2001 – 2003
3350 2001 – 2003
3355 2001 – 2003
4335 2001 – 2003
4345 2001 – 2003
4355 2001 – 2003
4360 2001 – 2003
4370 2001 – 2003
415 2001 – 2010
425 2001 – 2010
435 2001 – 2010
440 2001 – 2010
460 2001 – 2010
465 2001 – 2010
475 2001 – 2010
4325 2002 – 2003
1325 2002 – 2004
1335 2002 – 2004
1345 2002 – 2004
451 2002 – 2005
1423 2002 – 2005
1428 2002 – 2005
1429 2002 – 2005
1433 2002 – 2005
1440 2002 – 2005
1455 2002 – 2005
471 2002 – 2006
481 2002 – 2006
5300 2002 – 2006
5275 2002 – 2007
5285 2002 – 2009
5290 2002 – 2009
5310 2002 – 2009
5320 2002 – 2009
410 2002 – 2012
420 2002 – 2012
430 2002 – 2012
1417 2003 – 2005
1445 2003 – 2005
6445 2003 – 2013
6455 2003 – 2013
6460 2003 – 2013
431 2004 – 2005
461 2004 – 2005
1431 2004 – 2005
491 2004 – 2006
492 2004 – 2006
8450 2004 – 2007
8460 2004 – 2007
8470 2004 – 2007
8480 2004 – 2007
5435 2004 – 2008
6350 2004 – 2009
6360 2004 – 2009
5460SA 2004 – 2010
5470SA 2004 – 2010
5475SA 2004 – 2010
6465 2004 – 2012
6475 2004 – 2012
6480 2004 – 2012
6485 2004 – 2012
6490 2004 – 2012
6495 2004 – 2012
7465 2004 – 2012
7475 2004 – 2012
7480 2004 – 2012
7485 2004 – 2012
7490 2004 – 2012
7495 2004 – 2012
5445 2004 – 2013
5465 2004 – 2013
GC2300 2005 – 2008
1523 2005 – 2010
1528 2005 – 2010
1531 2005 – 2010
1547 2005 – 2010
1552 2005 – 2010
1560 2005 – 2010
3425 2005 – 2010
3435 2005 – 2010
3445 2005 – 2010
3455 2005 – 2010
5455 2005 – 2013
5460 2005 – 2013
5470 2005 – 2013
1533 2005 – 2014
1540 2005 – 2014
533 2006 – 2008
543 2006 – 2008
563 2006 – 2008
573 2006 – 2010
583 2006 – 2010
593 2006 – 2010
596 2006 – 2010
2625 2007 – 2013
1529 2007 – 2014
1532 2007 – 2014
2605 2007 – 2017
2615 2007 – 2017
3625 2007 – 2017
3635 2007 – 2017
3645 2007 – 2017
3655 F 2008 –
6497 2008 – 2012
6499 2008 – 2012
GC2400 2008 – 2012
GC2600 2008 – 2012
5425 2008 – 2013
5475 2008 – 2013
5480 2008 – 2013
7140 2009 –
7150 2009 –
7170 2009 –
7180 2009 –
7497 2009 – 2012
7499 2009 – 2012
1635 2009 – 2013
1643 2009 – 2013
1648 2009 – 2013
1652 2009 – 2013
1655 2009 – 2013
1660 2009 – 2013
8650 2009 – 2013
8660 2009 – 2013
8670 2009 – 2013
8680 2009 – 2013
2635 2010 –
2650 HD 2010 – 2011
2660 HD 2010 – 2013
2670 HD 2010 – 2013
2680 HD 2010 – 2013
425 Xtra 2011 –
435 Xtra 2011 –
440 Xtra 2011 –
455 Xtra 2011 –
460 Xtra 2011 –
470 Xtra 2011 –
480 Xtra 2011 –
1526 2011 –
3625F 2011 –
3630A 2011 –
3635F 2011 –
3640A 2011 –
3640F 2011 –
3650A 2011 –
3650F 2011 –
3660F 2011 –
5450 2011 – 2013
8690 2011 – 2013
1726E 2013 –
1734E 2013 –
1736 2013 –
1739E 2013 –
1742 2013 –
1749 2013 –
1754 2013 –
1758 2013 –
1759 2013 –
5609 2013 –
5610 2013 –
5611 2013 –
5612 2013 –
5613 2013 –
GC1705 2013 –
GC1715 2013 –
7614 2013 – 2014
7615 2013 – 2014
7616 2013 – 2014
7618 2013 – 2014
7619 2013 – 2014
7620 2013 – 2014
7622 2013 – 2014
7624 2013 – 2014
7626 2013 – 2014
4608 2013 – 2015
4609 2013 – 2015
4610 2013 – 2015
6614 2014 –
6615 2014 –
6616 2014 –
8727 2014 –
8730 2014 –
8732 2014 –
8735 2014 –
8737 2014 –
4708 2015 –
4709 2015 –
7714 2015 –
7715 2015 –
7716 2015 –
7718 2015 –
7719 2015 –
7720 2015 –
7722 2015 –
7724 2015 –
7726 2015 –
2705E 2016 –
2706E 2016 –
4607M 2016 –
4609M 2016 –
4610M 2016 –
4708 2016 –
4709 2016 –
4710 2016 –
5710 2017 –
5711 2017 –
6712 2017 –
6713 2017 –
6714S 2017 –
6715S 2017 –
6716S 2017 –
50X inconnu
65X inconnu
125 inconnu
168 inconnu
177 inconnu
250X inconnu
299 inconnu
299 inconnu
350 inconnu
1033 inconnu
2235 inconnu
4780 inconnu
Modèle Années de fabrication

Comments are closed.